Meeting room 201

We have 5 banquet halls on the 4th floor that are “Sun,” “Moon,” “Star,” “Summer,” and “Fall.” Each hall has 10 to 52 table capacity. On top of that. We have VIP booths that are “Spring” and “Winter.” Each area has complete audio equipment. It’s a wonderful place for wedding, Chinese-style and western-style parties, and different activities.
The meticulous and exclusive service of wedding banquet brings to newly married couples a romantic wedding banquet and ingenious light show. Our wedding service package includes honeymoon guest room, stage, layout arrangement, banquet table, reception table, red carpet, and sound system. We pay out for decorating our halls with gigantic surrounding projection and special effect equipment. With sumptuous cuisines and caring services, newly married couples shall be showered with the best blessing.
capacity
樓層 | 廳別 | 長x寬x高(尺) | M² | 坪 | 戲院型 | 教室型 | 會議型 | 宴會型 |
---|---|---|---|---|---|---|---|---|
4F | 日和廳 | 62*11*3.9 | 828 | 250 | 470人 | 225人 | 490人 | |
月宜廳 | 37*22*3.2 | 839 | 254 | 500人 | ||||
星輝廳 | 27*25*3.2 | 697 | 210 | 380人 | ||||
春褀廳 | 14*9.7*3.2 | 139 | 42 | 50人 | ||||
夏愉廳 | 20*17*3.5 | 339 | 102 | 180人 | ||||
秋怡廳 | 19*17*3.2 | 336 | 101 | 180人 | ||||
冬悅廳 | 9.4*9.6*3.2 | 88 | 26 | 20人 | ||||
舞台尺寸規格 | L183*W244*H40cm |
fee
廳別 | 08:00 │ 12:00 |
13:00 │ 16:30 |
08:00 │ 16:30 |
18:00 │ 22:00 |
超時費 以每小時計 |
夜間佈置收費 00:00~08:00 |
---|---|---|---|---|---|---|
日和廳 | 42,000 | 42,000 | 65,000 | 42,000 | 10,500 | 31,250 |
月宜廳 | 42,000 | 42,000 | 65,000 | 42,000 | 10,500 | 31,250 |
星輝廳 | 38,000 | 38,000 | 60,000 | 38,000 | 9,600 | 28,750 |
春褀廳 | 12,000 | 12,000 | 19,000 | 12,000 | 2,900 | 8,750 |
夏愉廳 | 20,000 | 20,000 | 32,000 | 20,000 | 5,000 | 15,000 |
秋怡廳 | 20,000 | 20,000 | 32,000 | 20,000 | 5,000 | 15,000 |
冬悅廳 | 9,200 | 9,200 | 15,000 | 9,200 | 2,300 | 6,900 |
Equipment
設備器材 | 日和廳 | 月宜廳 | 星輝廳 | 春褀廳 | 夏愉廳 | 秋怡廳 | 冬悅廳 |
---|---|---|---|---|---|---|---|
stand | |||||||
stage | |||||||
2 wireless microphones | |||||||
4 wireless microphones | |||||||
50-inch LCD TV | |||||||
karaoke equipment | |||||||
吸頂式150吋電動螢幕 | |||||||
2 ceiling mounted projectors (5,200 Lumens) | |||||||
12 ceiling mounted projectors (6,200 Lumens) | |||||||
18 ceiling mounted projectors (6,200 Lumens) | |||||||
4 computer LEDs | |||||||
8 computer LEDs | |||||||
12 computer LEDs |
※ We reserve the right to change prices and dishes without further notification. Please contact our catering department consultant.
Banquet service
設備 | 價錢 |
---|---|
Wireless microphone | $500/每支 |
microphone stand | 免費 |
mini collar and earhook mic | $500/每組 |
ceiling mounted projector (3,600 Lumens) 限201/202會議室 |
$3,000 |
ceiling mounted projector (5,200 Lumens) 限203/205會議室、夏愉廳/秋怡廳 |
$5,000 |
(ceiling mounted projectors (6,200 Lumens) 限日和廳/星輝廳/月宜廳 |
$8,000 |
※ Each hall has its designated projectors and lumens. | |
3 hours karaoke | $7,000/每組 |
4 computer LEDs 限夏愉廳/秋怡廳 | $10,000 |
8 computer LEDs 限星輝廳/月宜廳 | $16,000 |
12 computer LEDs 限日和廳 | $22,000 |
※ Each hall has its designated equipment. | |
For using the external electric power (charged by hours) | $1,500/每時起 詳見備註 |
standby engineer | $800/每時 |
microphone stand | 免費 |
wired network installation (comes with prices) | $4,000/每次 |
設備 | 價錢 |
---|---|
Stand | 免費 |
hotel’s paper and pen | 免費 |
presentation remote | 免費 |
briefing stand (70cm*90cm) and markers | $300 |
A2-size presentation paper | $10/每張 |
A4-size black & white copying | $5/每張 |
A4-size color copying | $20/每張 |
A3-size black & white copying | $10/每張 |
A3-size color copying | $40/每張 |
※ The halls of Summer, Fall, Star, Sun, and Moon have 110V power supply and 20A power capacity.
※ The halls of Sun and Moon can be connected with the external electric power. The maximum load is single phase 3 wire system, 110/220V, the 120A power capacity. For safety, only one hall can be occupied at the same time, which is based on the priority of hall reservation. The external power is charged by hours that is NT$1,500 per hour (10% service fee is waived. The time starts counting by the moment testing the equipment in the hall, and it stops at the time when users inform that they stop using it).
※ Without specific instructions, the rental fee of every piece of equipment mentioned above is charged by every 4 hours.
備註:
※ 上述食物及酒水報價,需另加收一成清潔服務費。
※ 本公司保有修改價格之權利,價格與菜色之調整恕不另行通知。
※ 外接電力計費方式:每小時 NT$1,500 元 (免收一成服務費,從進場測試安裝開始計算,至使用者通知停用為止,不足一小時需以一小時計算)。
※ 自備酒水酌收酒水開瓶清潔費每桌NT$300元。
※ 飯店內禁帶外食,造成會場場地髒亂,需酌收清潔費NT$5,000元。
※ 如需季節素套餐,菜單請另洽餐飲部。
※ 如需使用卡拉OK設備,需提前三天告知。
※ 其他酒水清單,請參照景隅吧飲料單。
※ 詳情請洽宴會訂席組 037-686222
RESERVATION